All 14 CVE vulnerabilities found in Video Station, with AI-generated Chinese analysis, references, and POCs.
This page documents known vulnerabilities for the Video Station product, focusing on specific weakness types and associated security tags. It aggregates a comprehensive list of security issues, ranging from buffer overflows and authentication bypasses to cross-site scripting flaws, covering reports issued from its initial public release through the most recent security patches. Users can utilize this resource to track the vendor’s security advisories over time, understand the nature and impact of a particular weakness class across different versions, and look up the specific vulnerability history of the Video Station software to assess their exposure. By centralizing this data, the page serves as a reference for system administrators and security analysts seeking to evaluate the risk profile of their installations. It provides context on how each flaw was addressed, including the versions that introduced the vulnerability and the fixed releases that mitigate the threat. This structured approach helps in prioritizing updates and understanding the evolution of security practices for this media management platform. The information is compiled from official vendor notifications and verified security databases to ensure accuracy and relevance for technical decision-making.
Vendor: Synology
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2024-14025 | Video Station CWE-89 | 7.2AI | HighAI | 2026-03-11 |
| CVE-2024-14024 | Video Station CWE-295 | 8.0AI | HighAI | 2026-03-11 |
| CVE-2024-56804 | Video Station CWE-89 | 9.8 | - | 2025-10-03 |
| CVE-2023-50360 | Video Station CWE-89 | 8.8 | High | 2024-09-06 |
| CVE-2023-47563 | Video Station CWE-77 | 7.4 | High | 2024-09-06 |
| CVE-2023-41287 | Video Station CWE-89 | 4.3 | Medium | 2024-01-05 |
| CVE-2023-41288 | Video Station CWE-78 | 8.8 | High | 2024-01-05 |
| CVE-2023-34977 | Video Station CWE-79 | 4.6 | Medium | 2023-10-13 |
| CVE-2023-34976 | Video Station CWE-89 | 10.0 | Critical | 2023-10-13 |
| CVE-2021-44056 | Improper authentication in Video Station CWE-287 | 7.1 | High | 2022-05-05 |
| CVE-2021-44055 | Information leakage in Video Station CWE-862 | 5.3 | Medium | 2022-05-05 |
| CVE-2021-28812 | Command Injection Vulnerability in Video Station CWE-1286 | 8.8 | High | 2021-06-03 |
| CVE-2017-13071 | QNAP Video Station 安全漏洞 | 9.8 | - | 2017-11-22 |
| CVE-2015-9105 | Synology Video Station 跨站脚本漏洞 CWE-79 | 5.4 | - | 2017-06-30 |
All 14 known CVE vulnerabilities affecting Video Station with full Chinese analysis, references, and POCs where available.